PERMIT
Pursuant to the permit of Ministry of Science, Education and Sports (Class: UP/I-602-04/06-11/00006; Reg. No.: 553-07-07-0015) of 14 September 2007, starting with the academic year 2007/2008, the undergraduate professional study of Management – main field: Informatics Management is carried out at Virovitica College.
DURATION
In accordance with the Bologna Declaration and the Scientific Activity and Higher Education Act, undergraduate professional study of Management – main field: Informatics Management, lasts three years, i.e. six semesters. The study programme is worth 180 ECTS credits.
ACADEMIC TITLE
Upon completion of the undergraduate professional study of Management – main field: Informatics Management, the student is awarded the professional title and academic degree of:
Bachelor of Economics (bacc.oec.; b. oec.)
LEARNING OUTCOMES
- Determine the legislation which affects the business activity
- Critically evaluate a research process on a given example
- Determine specific features of financial markets and institutions
- Apply the skills of intercultural communication with business partners and users in Croatian, and a foreign language
- Identify and use formal methods to present development of a real world process
- Evaluate business functions of management
- Assess relevant trends in ICT in domestic and international markets
- Critically evaluate personal and professional development through acquisition of new knowledge and skills needed for further education (formal and non-formal) and gaining experience in the labour market
- Develop web projects through basic usage of elements of HTML/CSS
- Analyse features of computer networks and establish fundamental communication protocols
- Determine basic specific features of computer architecture and operating systems
- Review the principles of sustainable development in business operations
- Create, organise, and format textual and numerical data in word processing and spreadsheet creation tools
- Assess the possibilities of using EU funds as source of funding
- Differentiate and analyse financial reports
- Manage accounting operations of legal and natural persons
- Assess which relevant mathematical and statistical methods to use in business practice
- Determine the patterns of functioning of the market and contemporary economy
1.Year of study |
||||||
I semester |
||||||
| COURSE | L | S | P | ECTS | Status | |
| Principles of Economics | 45 | 15 | 0 | 7 | C | |
| Mathematics | 30 | 0 | 30 | 7 | C | |
| Environmental Management | 30 | 15 | 0 | 7 | C | |
| Introduction to Research Methodology and Academic Writing | 30 | 0 | 15 | 3 | C | |
| Informatics | 30 | 0 | 30 | 6 | C | |
| Business English I | 15 | 0 | 30 | 3 | C | |
II semester |
||||||
| COURSE | L | S | P | ECTS | Status | |
| Business Economics | 30 | 0 | 30 | 6 | C | |
| Financial Mathematics | 30 | 0 | 30 | 7 | C | |
| Commercial Law | 30 | 15 | 0 | 6 | C | |
| Computer Architecture and Operating Systems | 30 | 0 | 30 | 8 | C | |
| Business English II | 15 | 0 | 30 | 3 | C | |
2.Year of study |
||||||
III semester |
||||||
| COURSE | L | S | P | ECTS | Status | |
| Introduction to Accounting | 30 | 0 | 30 | 7 | C | |
| Management | 45 | 15 | 0 | 6 | C | |
| Introduction to ICT | 30 | 0 | 0 | 6 | C | |
| Labour Law | 45 | 15 | 0 | 6 | E | |
| Business Communication | 15 | 30 | 0 | 5 | E | |
| Organizational Behaviour | 30 | 30 | 0 | 6 | E | |
| Business English III | 15 | 0 | 30 | 3 | E | |
IV semester |
||||||
| COURSE | L | S | P | ECTS | Status | |
| Business Statistics | 30 | 0 | 45 | 6 | C | |
| E-Business | 45 | 0 | 15 | 6 | C | |
| Entrepreneurship | 45 | 15 | 0 | 6 | E | |
| Marketing | 30 | 15 | 0 | 6 | E | |
| Business Organization | 30 | 15 | 0 | 6 | E | |
| Business Ethics | 30 | 0 | 0 | 3 | E | |
| Business English IV | 15 | 0 | 30 | 3 | E | |
3.Year of study |
||||||
V semester |
||||||
| COURSE | L | S | P | ECTS | Status | |
| Financial Management | 30 | 0 | 30 | 6 | C | |
| Economy of the European Union | 30 | 15 | 0 | 5 | C | |
| Internship | 9 | C | ||||
| Information Systems Analysis and Design | 30 | 0 | 30 | 6 | O | |
| Business Negotiations | 15 | 0 | 30 | 4 | E | |
| Media Literacy | 15 | 0 | 30 | 5 | E | |
VI semester |
||||||
| COURSE | L | S | P | ECTS | Status | |
| Human Resource Management | 30 | 15 | 0 | 5 | C | |
| Computer Networks | 30 | 0 | 15 | 6 | C | |
| Undergraduate Thesis | 8 | C | ||||
| Quality Management | 30 | 15 | 0 | 6 | E | |
| Intercultural Aspects of Management | 30 | 30 | 0 | 5 | E | |
| Business Intelligence | 30 | 15 | 15 | 5 | E | |
